Year | Revenue (in M$) | Change |
---|---|---|
1997 | 14,2 | - |
1998 | 32,4 | 228% |
1999 | 53,7 | 166% |
2000 | 66,3 | 123% |
2001 | 73,5 | 111% |
2002 | 79,6 | 108% |
2003 | 83,5 | 105% |
2004 | 88,4 | 106% |
2005 | 91,9 | 104% |
2006 | 93,0 | 101% |
You don't have javascript enabled. To view the source of the table select View source from your browser.
You don't have javascript enabled. To view the source of the table select View source from your browser.